One-off buys and variable bills (AI tokens, ads, freelancers). Recurring tools with a fixed price belong in Subscriptions.
| Date | Vendor | Category | Repeats | Amount | |
|---|---|---|---|---|---|
| 12/07/26 | AI & LLM tokens | €47.00 | |||
| 30/06/26 | Payment processing fees | €28.40 | |||
| 15/06/26 | AI & LLM tokens | €84.00 | |||
| 31/05/26 | Payment processing fees | €17.50 | |||
| 15/05/26 | AI & LLM tokens | €66.00 | |||
| 02/05/26 | PProduct Hunt· Promo assets | Marketing & Ads | €45.00 | ||
| 30/04/26 | Payment processing fees | €9.80 | |||
| 18/04/26 | XX Ads· Launch campaign test | Marketing & Ads | €120.00 | ||
| 15/04/26 | AI & LLM tokens | €72.00 | |||
| 31/03/26 | Payment processing fees | €4.20 | |||
| 22/03/26 | FFiverr· App Store screenshots | Outsourcing & Freelancers | €90.00 | ||
| 15/03/26 | AI & LLM tokens | €58.00 | |||
| 15/02/26 | AI & LLM tokens | €41.00 | |||
| 10/02/26 | FFreelance designer· Logo and brand kit | Outsourcing & Freelancers | €350.00 | ||
| 18/01/26 | AI & LLM tokens | €23.00 |
24 defaults ship with StackTracker. Your stack is different? Add your own.