Social scheduling · you pay €6.00/mo
| Alternative | Pricing | Why consider it | Save up to | |
|---|---|---|---|---|
| free tier, $12.5/mo | Built for X/LinkedIn writing workflows. | €72.00/yr | check live price | |
| open source | Open-source scheduling for every network. | €72.00/yr | check live price |
Design · you pay €15.00/mo
| Alternative | Pricing | Why consider it | Save up to | |
|---|---|---|---|---|
| free / self-host | Open-source Figma alternative, free for solo use. | €180.00/yr | check live price | |
| free tier | 3 files free, often enough for a solo founder. | €180.00/yr | check live price |
Database & Backend · you pay €25.00/mo
| Alternative | Pricing | Why consider it | Save up to | |
|---|---|---|---|---|
| free tier, Launch $19/mo | Serverless Postgres, scale-to-zero saves on idle projects. | €300.00/yr | check live price | |
| free tier, paid from $6/mo | SQLite at the edge, very cheap for read-heavy apps. | €300.00/yr | check live price | |
| VPS cost only | Single-binary backend with auth + realtime, runs anywhere. | €240.00/yr | check live price |
Hosting & Infra · you pay €20.00/mo
| Alternative | Pricing | Why consider it | Save up to | |
|---|---|---|---|---|
| $0, Workers Paid $5/mo | Generous free tier, no per-seat pricing, cheap at scale. | €240.00/yr | check live price | |
| usage-based from $5/mo | Pay only for actual usage; good for full-stack apps. | €180.00/yr | check live price | |
| CCoolify (self-host) | $4–6/mo Hetzner VPS | Own your infra; one VPS can host many side projects. | €180.00/yr | check live price |
| free tier, Pro $19/mo | Comparable DX, free tier often enough pre-revenue. | €240.00/yr | check live price |
No cheaper match in the catalog yet. The catalog grows; check back.